Powered by
WXtoImg

Weather satellite images recorded at Vasa, Finland.

Latitude: 63.090, Longitude: 21.672

Software: WXtoImg version 2.10.11

Receiver: R2FX

Antenna: Turnstile

Copyright © 2012 Johnny Wik All rights reserved


NOAA 15 and 19 were decomissioned august 2025.
This site was frozen on july 2025 after 23 years of operation

Click on any image below for a full sized image.
Times are shown in FLE Daylight Time.

Next Scheduled Satellite Passes over Vasa, Finland

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 21 Jul 13:01 21 Jul 16:01 21 Jul 13:42 21 Jul 16:42 137.62
NOAA 19 21 Jul 13:14 21 Jul 16:14 21 Jul 13:54 21 Jul 16:54 137.10
NOAA 15 21 Jul 14:39 21 Jul 17:39 21 Jul 15:20 21 Jul 18:20 137.62
NOAA 19 21 Jul 14:53 21 Jul 17:53 21 Jul 15:32 21 Jul 18:32 137.10
NOAA 15 21 Jul 16:17 21 Jul 19:17 21 Jul 17:00 21 Jul 20:00 137.62
NOAA 19 21 Jul 16:31 21 Jul 19:31 21 Jul 17:12 21 Jul 20:12 137.10
NOAA 15 21 Jul 17:58 21 Jul 20:58 21 Jul 18:41 21 Jul 21:41 137.62
NOAA 19 21 Jul 18:10 21 Jul 21:10 21 Jul 18:52 21 Jul 21:52 137.10

* local time is FLE Daylight Time.